<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health N You &#187; Article</title>
	<atom:link href="http://healthnyou.net/tag/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthnyou.net</link>
	<description>Tips on maintaining your personal health</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Affordable health insurance benefits for you and your business.: An article from: San Fernando Valley Business Journal</title>
		<link>http://healthnyou.net/affordable-health-insurance-benefits-for-you-and-your-business-an-article-from-san-fernando-valley-business-journal/</link>
		<comments>http://healthnyou.net/affordable-health-insurance-benefits-for-you-and-your-business-an-article-from-san-fernando-valley-business-journal/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Affordable Insurance]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[Fernando]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Health Ins]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Benefits]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Business]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[San Fernando Valley]]></category>
		<category><![CDATA[San Fernando Valley Business Journal]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[Valley Business]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://healthnyou.net/affordable-health-insurance-benefits-for-you-and-your-business-an-article-from-san-fernando-valley-business-journal/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from San Fernando Valley Business Journal, published by CBJ, L.P. on June 7, 2004. The length of the article is 820 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthnyou.net/go/link/4048/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" title="Affordable health insurance benefits for you and your business.: An article from: San Fernando Valley Business Journal" alt=" Affordable health insurance benefits for you and your business.: An article from: San Fernando Valley Business Journal" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from San Fernando Valley Business Journal, published by CBJ, L.P. on June 7, 2004. The length of the article is 820 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Affordable health ins&#8230; <a href="http://healthnyou.net/go/More_/4048/2" rel="nofollow">More >></a></p>
<p><a href="http://healthnyou.net/go/Affordable_health_insurance_benefits_for_you_and_your_business_An_article_from_San_Fernando_Valley_Business_Journal/4048/3" title="Affordable health insurance benefits for you and your business.: An article from: San Fernando Valley Business Journal" rel="nofollow"><b>Affordable health insurance benefits for you and your business.: An article from: San Fernando Valley Business Journal</b></a></p>
What do you think?  Please comment below to tell me.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://healthnyou.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthnyou.net/affordable-health-insurance-benefits-for-you-and-your-business-an-article-from-san-fernando-valley-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of workforce issues on patient safety.: An article from: Nursing Economics</title>
		<link>http://healthnyou.net/the-effect-of-workforce-issues-on-patient-safety-an-article-from-nursing-economics/</link>
		<comments>http://healthnyou.net/the-effect-of-workforce-issues-on-patient-safety-an-article-from-nursing-economics/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Nursing Economics]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Publications Inc]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Safety Product]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Workforce Issues]]></category>

		<guid isPermaLink="false">http://healthnyou.net/the-effect-of-workforce-issues-on-patient-safety-an-article-from-nursing-economics/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Nursing Economics, published by Jannetti Publications, Inc. on September 1, 2004. The length of the article is 3794 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthnyou.net/go/link/4047/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" title="The effect of workforce issues on patient safety.: An article from: Nursing Economics" alt=" The effect of workforce issues on patient safety.: An article from: Nursing Economics" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Nursing Economics, published by Jannetti Publications, Inc. on September 1, 2004. The length of the article is 3794 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> The effect of wo&#8230; <a href="http://healthnyou.net/go/More_/4047/2" rel="nofollow">More >></a></p>
<p><a href="http://healthnyou.net/go/The_effect_of_workforce_issues_on_patient_safety_An_article_from_Nursing_Economics/4047/3" title="The effect of workforce issues on patient safety.: An article from: Nursing Economics" rel="nofollow"><b>The effect of workforce issues on patient safety.: An article from: Nursing Economics</b></a></p>
   Post a comment below...<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://healthnyou.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthnyou.net/the-effect-of-workforce-issues-on-patient-safety-an-article-from-nursing-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-Read Natural Health Article: How to Lower Your Triglycerides &amp; Stop Obesity, Diabetes &amp; Heart Disease Naturally</title>
		<link>http://healthnyou.net/must-read-natural-health-article-how-to-lower-your-triglycerides-stop-obesity-diabetes-heart-disease-naturally/</link>
		<comments>http://healthnyou.net/must-read-natural-health-article-how-to-lower-your-triglycerides-stop-obesity-diabetes-heart-disease-naturally/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Career Family]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Energy Imbalance]]></category>
		<category><![CDATA[Fatty Liver]]></category>
		<category><![CDATA[Glucagon]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Great Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Article]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Insulin]]></category>
		<category><![CDATA[High Triglyceride Level]]></category>
		<category><![CDATA[High Triglyceride Levels]]></category>
		<category><![CDATA[High Triglycerides]]></category>
		<category><![CDATA[Hormone Insulin]]></category>
		<category><![CDATA[Loch Ness]]></category>
		<category><![CDATA[Loch Ness Monster]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[MustRead]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Natural Enemy]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[Naturally]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[Sugar Fuel]]></category>
		<category><![CDATA[Triglycerides]]></category>
		<category><![CDATA[Type Ii Diabetes]]></category>

		<guid isPermaLink="false">http://healthnyou.net/must-read-natural-health-article-how-to-lower-your-triglycerides-stop-obesity-diabetes-heart-disease-naturally/</guid>
		<description><![CDATA[&#13; There are a lot of things to be grateful for in life. A great career, family, a good friend or two, a nice house, a slick car and vacations are usually at the top. But gleaming far above any one of these is great health. This fact hit Stan hard when his doctor told [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>There are a lot of things to be grateful for in life. A great career, family, a good friend or two, a nice house, a slick car and vacations are usually at the top. But gleaming far above any one of these is great health. This fact hit Stan hard when his doctor told him his triglycerides were too high. With high triglycerides, Stan risks obesity, type II diabetes, heart disease and even cancer. Fortunately, there&#8217;s an easy fix that doesn&#8217;t require a pharmacy. </p>
<p>You can lower your triglycerides level and stop obesity, type II diabetes, heart disease and even cancer naturally. This means, in many cases (not all), you don&#8217;t need medication that can harm your body in other ways.</p>
<p><strong>How to Increase Your Triglyceride Level and Put Your Health at Risk</strong></p>
<p>Stan has been focusing on work, work and more work. Doing so has left him out of the gym and eating for convenience rather than health. This has caused him to take in more calories than he uses. A high triglyceride level (usually anything over 200 mg/dL) is simply the result of an energy imbalance within your body. Rather than you utilizing fat and glucose (sugar) to &#8220;run on a treadmill,&#8221; or &#8220;chase your wife around the bedroom,&#8221; these molecules run amuck in the blood.</p>
<p>Since metabolism likes to be as tidy as possible, it packages the unused fat and sugar fuel into a storage molecule known as a triglyceride. Once merged, they are stuffed into your belly (adipose tissue), your muscles (makes muscles look soft rather than hard and shredded) and even your liver (fatty liver) as storage.</p>
<p><strong>How to Lower Your Triglyceride Level with a Natural Enemy</strong></p>
<p>Triglycerides natural enemy is a hormone known as glucagon. It&#8217;s the Loch Ness Monster of hormones because it&#8217;s rarely seen. High triglyceride levels are usually accompanied with high insulin (this is the &#8220;Oh, please don&#8217;t take your shirt off hormone&#8221;). Insulin stores fat while smothering glucagon production. Bring it back to the surface (by increasing your hormone intelligence), and glucagon will smash triglycerides, as well as all the medical complications that accompany them.</p>
<p><strong>3 Steps to Lowering Your Triglycerides Naturally</strong></p>
<p><strong>Step 1:</strong> Space your meals out by five hours. This will help insulin simmer down so that your body can produce glucagon. Make sure your meals consist mostly of purified water along with healthy fats like seeds, nuts, grass fed beef, real butter, cod liver oil and avocados.</p>
<p><strong>Step 2:</strong> Start supplementing with a teaspoon of psyllium husk and about 300mg of alpha-lipoic acid daily. This will slow the absorption of calories and cause your body to speed up sugar metabolism for the overall effect of reversing an energy imbalance.</p>
<p><strong>Step 3:</strong> Exercise. Either chase your spouse around the bedroom more often, or make it a habit to do my 16-minute total body work out (http://www.youtube.com/watch?v=5g0f65I4khA) every other day.</p>
<p>Sticking to the plan, Stan&#8217;s triglyceride levels dropped from 556 to 172 mg/dL in a matter of 43 days! Side effects included 8 lbs of fat loss (from 173 to 165lbs), a gain in 5 lbs of muscle mass and skyrocketing energy. His wife started looking at him more often too. I suspect there are a few more welcome side effects to come, like increased longevity, which translates into more time with family and friends as well as enjoying an exotic vacation or two.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Two-time recipient of the prestigious Howard Hughes Medical Institute Research Grant for his research in biochemistry and physiology Shane Ellison exposes how men and women can reverse diabetes, lose fat and build sexy, lean muscle that will have the opposite sex looking at you more desirably, guaranteed. Now, use his knowledge and insight to look and feel your best in 90 days with his Free report, &#8220;Save $65K or More and Boost Heart Health&#8221; at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thepeopleschemist.com">http://www.thepeopleschemist.com</a>
</p>
</div>
   Any ideas?<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://healthnyou.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthnyou.net/must-read-natural-health-article-how-to-lower-your-triglycerides-stop-obesity-diabetes-heart-disease-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APAC growing stronger and larger.: An article from: Palaestra</title>
		<link>http://healthnyou.net/apac-growing-stronger-and-larger-an-article-from-palaestra/</link>
		<comments>http://healthnyou.net/apac-growing-stronger-and-larger-an-article-from-palaestra/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[686]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[APAC.]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[larger.]]></category>
		<category><![CDATA[Palaestra]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Stronger]]></category>
		<category><![CDATA[Thomson Gale]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://healthnyou.net/apac-growing-stronger-and-larger-an-article-from-palaestra/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Palaestra, published by Thomson Gale on June 22, 2005. The length of the article is 686 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthnyou.net/go/link/3961/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" title="APAC growing stronger and larger.: An article from: Palaestra" alt=" APAC growing stronger and larger.: An article from: Palaestra" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Palaestra, published by Thomson Gale on June 22, 2005. The length of the article is 686 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> APAC growing stronger and larger.(Adapted Ph&#8230; <a href="http://healthnyou.net/go/More_/3961/2" rel="nofollow">More >></a></p>
<p><a href="http://healthnyou.net/go/APAC_growing_stronger_and_larger_An_article_from_Palaestra/3961/3" title="APAC growing stronger and larger.: An article from: Palaestra" rel="nofollow"><b>APAC growing stronger and larger.: An article from: Palaestra</b></a></p>
   Participate in the conversation by leaving your comment below.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://healthnyou.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthnyou.net/apac-growing-stronger-and-larger-an-article-from-palaestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakehead University &#8212; nursing the industry back to health.: An article from: Northern Ontario Business</title>
		<link>http://healthnyou.net/lakehead-university-nursing-the-industry-back-to-health-an-article-from-northern-ontario-business/</link>
		<comments>http://healthnyou.net/lakehead-university-nursing-the-industry-back-to-health-an-article-from-northern-ontario-business/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Back Health]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Product]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Article]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lakehead]]></category>
		<category><![CDATA[Lakehead University]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Northern Ontario Business]]></category>
		<category><![CDATA[Nursin]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Thomson Gale]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://healthnyou.net/lakehead-university-nursing-the-industry-back-to-health-an-article-from-northern-ontario-business/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Northern Ontario Business, published by Thomson Gale on June 1, 2007. The length of the article is 468 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthnyou.net/go/link/3881/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" title="Lakehead University    nursing the industry back to health.: An article from: Northern Ontario Business" alt=" Lakehead University    nursing the industry back to health.: An article from: Northern Ontario Business" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Northern Ontario Business, published by Thomson Gale on June 1, 2007. The length of the article is 468 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Lakehead University &#8212; nursin&#8230; <a href="http://healthnyou.net/go/More_/3881/2" rel="nofollow">More >></a></p>
<p><a href="http://healthnyou.net/go/Lakehead_University_8212_nursing_the_industry_back_to_health_An_article_from_Northern_Ontario_Business/3881/3" title="Lakehead University -- nursing the industry back to health.: An article from: Northern Ontario Business" rel="nofollow"><b>Lakehead University &#8212; nursing the industry back to health.: An article from: Northern Ontario Business</b></a></p>
What do you think?  Please comment below to tell me.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://healthnyou.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthnyou.net/lakehead-university-nursing-the-industry-back-to-health-an-article-from-northern-ontario-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnitedHealthcare rolls out diabetes pilot plan.: An article from: Family Practice News</title>
		<link>http://healthnyou.net/unitedhealthcare-rolls-out-diabetes-pilot-plan-an-article-from-family-practice-news/</link>
		<comments>http://healthnyou.net/unitedhealthcare-rolls-out-diabetes-pilot-plan-an-article-from-family-practice-news/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Practice News]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[International Medical News Group]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[May 1]]></category>
		<category><![CDATA[Medical News Group]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Pilot Plan]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Rolls]]></category>
		<category><![CDATA[Unitedhealthcare]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://healthnyou.net/unitedhealthcare-rolls-out-diabetes-pilot-plan-an-article-from-family-practice-news/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Family Practice News, published by International Medical News Group on May 1, 2009. The length of the article is 600 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthnyou.net/go/link/3830/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" title="UnitedHealthcare rolls out diabetes pilot plan.: An article from: Family Practice News" alt=" UnitedHealthcare rolls out diabetes pilot plan.: An article from: Family Practice News" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Family Practice News, published by International Medical News Group on May 1, 2009. The length of the article is 600 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> UnitedHealthcare rolls out diabetes pilot plan.(N&#8230; <a href="http://healthnyou.net/go/More_/3830/2" rel="nofollow">More >></a></p>
<p><a href="http://healthnyou.net/go/UnitedHealthcare_rolls_out_diabetes_pilot_plan_An_article_from_Family_Practice_News/3830/3" title="UnitedHealthcare rolls out diabetes pilot plan.: An article from: Family Practice News" rel="nofollow"><b>UnitedHealthcare rolls out diabetes pilot plan.: An article from: Family Practice News</b></a></p>
What do you think?  Please comment below to tell me.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://healthnyou.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthnyou.net/unitedhealthcare-rolls-out-diabetes-pilot-plan-an-article-from-family-practice-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offering Essential Solutions to people with depression: a managed care company creates a multiservice program.(Companion Benefit Alternatives, &#8230; An article from: Behavioral Healthcare</title>
		<link>http://healthnyou.net/offering-essential-solutions-to-people-with-depression-a-managed-care-company-creates-a-multiservice-program-companion-benefit-alternatives-an-article-from-behavioral-healthcare/</link>
		<comments>http://healthnyou.net/offering-essential-solutions-to-people-with-depression-a-managed-care-company-creates-a-multiservice-program-companion-benefit-alternatives-an-article-from-behavioral-healthcare/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Behavioral]]></category>
		<category><![CDATA[Behavioral Healthcare]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[CARE]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Companion]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Creates]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Essential Solutions]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Group Llc]]></category>
		<category><![CDATA[HealthCare]]></category>
		<category><![CDATA[Healthcare Product]]></category>
		<category><![CDATA[Managed]]></category>
		<category><![CDATA[Managed Care]]></category>
		<category><![CDATA[multiservice]]></category>
		<category><![CDATA[Offering]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[program.Companion]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Vendome Group]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://healthnyou.net/offering-essential-solutions-to-people-with-depression-a-managed-care-company-creates-a-multiservice-program-companion-benefit-alternatives-an-article-from-behavioral-healthcare/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Behavioral Healthcare, published by Vendome Group LLC on June 1, 2009. The length of the article is 1386 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthnyou.net/go/link/3785/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" title="Offering Essential Solutions to people with depression: a managed care company creates a multiservice program.(Companion Benefit Alternatives, ... An article from: Behavioral Healthcare" alt=" Offering Essential Solutions to people with depression: a managed care company creates a multiservice program.(Companion Benefit Alternatives, ... An article from: Behavioral Healthcare" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Behavioral Healthcare, published by Vendome Group LLC on June 1, 2009. The length of the article is 1386 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Offering Essential Solutions to people with depression: a man&#8230; <a href="http://healthnyou.net/go/More_/3785/2" rel="nofollow">More >></a></p>
<p><a href="http://healthnyou.net/go/Offering_Essential_Solutions_to_people_with_depression_a_managed_care_company_creates_a_multiservice_program_Companion_Benefit_Alternatives_8230_An_article_from_Behavioral_Healthcare/3785/3" title="Offering Essential Solutions to people with depression: a managed care company creates a multiservice program.(Companion Benefit Alternatives, ... An article from: Behavioral Healthcare" rel="nofollow"><b>Offering Essential Solutions to people with depression: a managed care company creates a multiservice program.(Companion Benefit Alternatives, &#8230; An article from: Behavioral Healthcare</b></a></p>
   I'm eager to hear your comments...<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://healthnyou.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://healthnyou.net/offering-essential-solutions-to-people-with-depression-a-managed-care-company-creates-a-multiservice-program-companion-benefit-alternatives-an-article-from-behavioral-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How private health insurance pools risk.: An article from: NBER Reporter</title>
		<link>http://healthnyou.net/how-private-health-insurance-pools-risk-an-article-from-nber-reporter/</link>
		<comments>http://healthnyou.net/how-private-health-insurance-pools-risk-an-article-from-nber-reporter/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Article]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Risk]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Pools]]></category>
		<category><![CDATA[NBER]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Private Health Insurance]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Reporter]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Insurance]]></category>
		<category><![CDATA[Thomson Gale]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://healthnyou.net/how-private-health-insurance-pools-risk-an-article-from-nber-reporter/</guid>
